MLS# | 10275932 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Days On Site | 190 |
Listing Provided By | BHHS Georgia Properties | Donna C. Wood |
Acreage | 9.00 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 6 | Avg $ Per SqFt: $121.84 | Min Sale Price: $49,000 | Max Sale Price: $337,490 | Med Sale Price: $187,500 |
Date: Aug 2024 | Sales: 22 | Avg $ Per SqFt: $150.35 | Min Sale Price: $209,500 | Max Sale Price: $565,000 | Med Sale Price: $267,500 |
Date: Jul 2024 | Sales: 21 | Avg $ Per SqFt: $139.97 | Min Sale Price: $70,000 | Max Sale Price: $385,000 | Med Sale Price: $275,000 |
Date: Jun 2024 | Sales: 12 | Avg $ Per SqFt: $139.63 | Min Sale Price: $180,000 | Max Sale Price: $546,000 | Med Sale Price: $332,496 |
Date: May 2024 | Sales: 9 | Avg $ Per SqFt: $159.09 | Min Sale Price: $35,000 | Max Sale Price: $349,993 | Med Sale Price: $290,000 |
Date: Apr 2024 | Sales: 11 | Avg $ Per SqFt: $163.32 | Min Sale Price: $88,830 | Max Sale Price: $339,993 | Med Sale Price: $249,900 |
Date: Mar 2024 | Sales: 6 | Avg $ Per SqFt: $155.9 | Min Sale Price: $192,000 | Max Sale Price: $449,900 | Med Sale Price: $236,500 |
Date: Feb 2024 | Sales: 7 | Avg $ Per SqFt: $146.64 | Min Sale Price: $115,000 | Max Sale Price: $434,900 | Med Sale Price: $240,000 |
Date: Jan 2024 | Sales: 15 | Avg $ Per SqFt: $119.03 | Min Sale Price: $1,695 | Max Sale Price: $400,000 | Med Sale Price: $252,000 |
Date: Dec 2023 | Sales: 7 | Avg $ Per SqFt: $113.8 | Min Sale Price: $2,195 | Max Sale Price: $350,000 | Med Sale Price: $290,000 |
Date: Nov 2023 | Sales: 5 | Avg $ Per SqFt: $206.05 | Min Sale Price: $160,000 | Max Sale Price: $425,000 | Med Sale Price: $350,000 |
Date: Oct 2023 | Sales: 11 | Avg $ Per SqFt: $162.98 | Min Sale Price: $112,000 | Max Sale Price: $670,000 | Med Sale Price: $245,000 |
Sep 2024 | |
---|---|
Sales: | 6 |
Avg $ Per SqFt: | $121.84 |
Min Sale Price: | $49,000 |
Max Sale Price: | $337,490 |
Med Sale Price: | $187,500 |
Aug 2024 | |
Sales: | 22 |
Avg $ Per SqFt: | $150.35 |
Min Sale Price: | $209,500 |
Max Sale Price: | $565,000 |
Med Sale Price: | $267,500 |
Jul 2024 | |
Sales: | 21 |
Avg $ Per SqFt: | $139.97 |
Min Sale Price: | $70,000 |
Max Sale Price: | $385,000 |
Med Sale Price: | $275,000 |
Jun 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $139.63 |
Min Sale Price: | $180,000 |
Max Sale Price: | $546,000 |
Med Sale Price: | $332,496 |
May 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $159.09 |
Min Sale Price: | $35,000 |
Max Sale Price: | $349,993 |
Med Sale Price: | $290,000 |
Apr 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $163.32 |
Min Sale Price: | $88,830 |
Max Sale Price: | $339,993 |
Med Sale Price: | $249,900 |
Mar 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $155.9 |
Min Sale Price: | $192,000 |
Max Sale Price: | $449,900 |
Med Sale Price: | $236,500 |
Feb 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $146.64 |
Min Sale Price: | $115,000 |
Max Sale Price: | $434,900 |
Med Sale Price: | $240,000 |
Jan 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $119.03 |
Min Sale Price: | $1,695 |
Max Sale Price: | $400,000 |
Med Sale Price: | $252,000 |
Dec 2023 | |
Sales: | 7 |
Avg $ Per SqFt: | $113.8 |
Min Sale Price: | $2,195 |
Max Sale Price: | $350,000 |
Med Sale Price: | $290,000 |
Nov 2023 | |
Sales: | 5 |
Avg $ Per SqFt: | $206.05 |
Min Sale Price: | $160,000 |
Max Sale Price: | $425,000 |
Med Sale Price: | $350,000 |
Oct 2023 | |
Sales: | 11 |
Avg $ Per SqFt: | $162.98 |
Min Sale Price: | $112,000 |
Max Sale Price: | $670,000 |
Med Sale Price: | $245,000 |
Attachments | |
---|---|
Loading |
State | GA |
---|---|
County | Fulton |
City | South Fulton |
Zip Code | 30349 |
School District | Westlake |
Elementary School | Wolf Creek |
Middle School | Sandtown |
High School | Westlake |