MLS# | 10280909 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Days On Site | 183 |
Listing Provided By | Bolst, Inc. | Justin Landis |
Acreage | 5.54 |
---|---|
Water Front | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 6 | Avg $ Per SqFt: $513.1 | Min Sale Price: $309,900 | Max Sale Price: $4,777,875 | Med Sale Price: $417,100 |
Date: Aug 2024 | Sales: 5 | Avg $ Per SqFt: $180.6 | Min Sale Price: $297,500 | Max Sale Price: $489,990 | Med Sale Price: $430,000 |
Date: Jul 2024 | Sales: 17 | Avg $ Per SqFt: $170.76 | Min Sale Price: $36,000 | Max Sale Price: $676,000 | Med Sale Price: $435,000 |
Date: Jun 2024 | Sales: 4 | Avg $ Per SqFt: $177.29 | Min Sale Price: $345,000 | Max Sale Price: $488,665 | Med Sale Price: $440,562 |
Date: May 2024 | Sales: 5 | Avg $ Per SqFt: $174.78 | Min Sale Price: $430,990 | Max Sale Price: $471,000 | Med Sale Price: $450,000 |
Date: Apr 2024 | Sales: 6 | Avg $ Per SqFt: $189.05 | Min Sale Price: $100,000 | Max Sale Price: $490,000 | Med Sale Price: $439,995 |
Date: Mar 2024 | Sales: 4 | Avg $ Per SqFt: $147.74 | Min Sale Price: $355,000 | Max Sale Price: $580,000 | Med Sale Price: $452,500 |
Date: Feb 2024 | Sales: 5 | Avg $ Per SqFt: $101.04 | Min Sale Price: $3,500 | Max Sale Price: $587,990 | Med Sale Price: $438,000 |
Date: Jan 2024 | Sales: 5 | Avg $ Per SqFt: $174.7 | Min Sale Price: $312,500 | Max Sale Price: $550,000 | Med Sale Price: $415,000 |
Date: Dec 2023 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $365,000 | Max Sale Price: $470,000 | Med Sale Price: $417,500 |
Date: Nov 2023 | Sales: 2 | Avg $ Per SqFt: $59.8 | Min Sale Price: $2,795 | Max Sale Price: $800,000 | Med Sale Price: $401,397 |
Date: Oct 2023 | Sales: 6 | Avg $ Per SqFt: $149.29 | Min Sale Price: $1,875 | Max Sale Price: $1,450,000 | Med Sale Price: $412,500 |
Sep 2024 | |
---|---|
Sales: | 6 |
Avg $ Per SqFt: | $513.1 |
Min Sale Price: | $309,900 |
Max Sale Price: | $4,777,875 |
Med Sale Price: | $417,100 |
Aug 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $180.6 |
Min Sale Price: | $297,500 |
Max Sale Price: | $489,990 |
Med Sale Price: | $430,000 |
Jul 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $170.76 |
Min Sale Price: | $36,000 |
Max Sale Price: | $676,000 |
Med Sale Price: | $435,000 |
Jun 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $177.29 |
Min Sale Price: | $345,000 |
Max Sale Price: | $488,665 |
Med Sale Price: | $440,562 |
May 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $174.78 |
Min Sale Price: | $430,990 |
Max Sale Price: | $471,000 |
Med Sale Price: | $450,000 |
Apr 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $189.05 |
Min Sale Price: | $100,000 |
Max Sale Price: | $490,000 |
Med Sale Price: | $439,995 |
Mar 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $147.74 |
Min Sale Price: | $355,000 |
Max Sale Price: | $580,000 |
Med Sale Price: | $452,500 |
Feb 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $101.04 |
Min Sale Price: | $3,500 |
Max Sale Price: | $587,990 |
Med Sale Price: | $438,000 |
Jan 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $174.7 |
Min Sale Price: | $312,500 |
Max Sale Price: | $550,000 |
Med Sale Price: | $415,000 |
Dec 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $365,000 |
Max Sale Price: | $470,000 |
Med Sale Price: | $417,500 |
Nov 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $59.8 |
Min Sale Price: | $2,795 |
Max Sale Price: | $800,000 |
Med Sale Price: | $401,397 |
Oct 2023 | |
Sales: | 6 |
Avg $ Per SqFt: | $149.29 |
Min Sale Price: | $1,875 |
Max Sale Price: | $1,450,000 |
Med Sale Price: | $412,500 |
Attachments | |
---|---|
Loading |
State | GA |
---|---|
County | Gwinnett |
City | Grayson |
Zip Code | 30017 |
School District | Grayson |
Elementary School | Grayson |
Middle School | Bay Creek |
High School | Grayson |