MLS# | 10280844 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Days On Site | 182 |
Listing Provided By | Sky High Realty | Thomasina Brazil |
Acreage | 0.36 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 1 | Avg $ Per SqFt: $132.78 | Min Sale Price: $305,000 | Max Sale Price: $305,000 | Med Sale Price: $305,000 |
Date: Aug 2024 | Sales: 13 | Avg $ Per SqFt: $170.82 | Min Sale Price: $27,700 | Max Sale Price: $550,000 | Med Sale Price: $269,990 |
Date: Jul 2024 | Sales: 18 | Avg $ Per SqFt: $167.8 | Min Sale Price: $75,000 | Max Sale Price: $880,000 | Med Sale Price: $344,500 |
Date: Jun 2024 | Sales: 23 | Avg $ Per SqFt: $156.73 | Min Sale Price: $87,000 | Max Sale Price: $725,000 | Med Sale Price: $323,996 |
Date: May 2024 | Sales: 9 | Avg $ Per SqFt: $6955.64 | Min Sale Price: $160,000 | Max Sale Price: $436,000 | Med Sale Price: $325,000 |
Date: Apr 2024 | Sales: 11 | Avg $ Per SqFt: $184.19 | Min Sale Price: $3,500 | Max Sale Price: $539,000 | Med Sale Price: $302,500 |
Date: Mar 2024 | Sales: 11 | Avg $ Per SqFt: $170.9 | Min Sale Price: $175,000 | Max Sale Price: $400,000 | Med Sale Price: $302,000 |
Date: Feb 2024 | Sales: 13 | Avg $ Per SqFt: $148.83 | Min Sale Price: $1,250 | Max Sale Price: $567,145 | Med Sale Price: $340,000 |
Date: Jan 2024 | Sales: 20 | Avg $ Per SqFt: $146.29 | Min Sale Price: $1,595 | Max Sale Price: $489,000 | Med Sale Price: $304,450 |
Date: Dec 2023 | Sales: 7 | Avg $ Per SqFt: $102.59 | Min Sale Price: $1,445 | Max Sale Price: $349,000 | Med Sale Price: $225,000 |
Date: Nov 2023 | Sales: 12 | Avg $ Per SqFt: $105.49 | Min Sale Price: $1,650 | Max Sale Price: $849,900 | Med Sale Price: $192,056 |
Date: Oct 2023 | Sales: 7 | Avg $ Per SqFt: $117.97 | Min Sale Price: $1,445 | Max Sale Price: $470,000 | Med Sale Price: $296,500 |
Sep 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $132.78 |
Min Sale Price: | $305,000 |
Max Sale Price: | $305,000 |
Med Sale Price: | $305,000 |
Aug 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $170.82 |
Min Sale Price: | $27,700 |
Max Sale Price: | $550,000 |
Med Sale Price: | $269,990 |
Jul 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $167.8 |
Min Sale Price: | $75,000 |
Max Sale Price: | $880,000 |
Med Sale Price: | $344,500 |
Jun 2024 | |
Sales: | 23 |
Avg $ Per SqFt: | $156.73 |
Min Sale Price: | $87,000 |
Max Sale Price: | $725,000 |
Med Sale Price: | $323,996 |
May 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $6955.64 |
Min Sale Price: | $160,000 |
Max Sale Price: | $436,000 |
Med Sale Price: | $325,000 |
Apr 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $184.19 |
Min Sale Price: | $3,500 |
Max Sale Price: | $539,000 |
Med Sale Price: | $302,500 |
Mar 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $170.9 |
Min Sale Price: | $175,000 |
Max Sale Price: | $400,000 |
Med Sale Price: | $302,000 |
Feb 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $148.83 |
Min Sale Price: | $1,250 |
Max Sale Price: | $567,145 |
Med Sale Price: | $340,000 |
Jan 2024 | |
Sales: | 20 |
Avg $ Per SqFt: | $146.29 |
Min Sale Price: | $1,595 |
Max Sale Price: | $489,000 |
Med Sale Price: | $304,450 |
Dec 2023 | |
Sales: | 7 |
Avg $ Per SqFt: | $102.59 |
Min Sale Price: | $1,445 |
Max Sale Price: | $349,000 |
Med Sale Price: | $225,000 |
Nov 2023 | |
Sales: | 12 |
Avg $ Per SqFt: | $105.49 |
Min Sale Price: | $1,650 |
Max Sale Price: | $849,900 |
Med Sale Price: | $192,056 |
Oct 2023 | |
Sales: | 7 |
Avg $ Per SqFt: | $117.97 |
Min Sale Price: | $1,445 |
Max Sale Price: | $470,000 |
Med Sale Price: | $296,500 |
Attachments | |
---|---|
Loading |
State | GA |
---|---|
County | Carroll |
City | Villa Rica |
Zip Code | 30180 |
School District | Villa Rica |
Elementary School | Glanton Hindsman |
Middle School | Villa Rica |
High School | Villa Rica |